Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 647 676 EUR
Company account CNY: 67 412 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 647 676 EUR
Visa/MasterCard RUB: 49 364 450 RUR
SBP: 17 133 995 RUR
SBP QR: 17 133 995 RUR
Sberbank QR: 42 834 987 RUR
MIR: 34 267 990 RUR
Bank Card RUR: 6 000 RUR
Sberbank: 51 401 985 RUR
T-Bank: 55 685 483 RUR
OZON Bank: 85 669 975 RUR
Wildberries: 85 669 975 RUR
Alfa-Bank: 20 000 000 RUR
Blue bank: 29 558 810 RUR
Raiffeisenbank: 12 926 538 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 267 990 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 29 984 491 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 33 411 290 RUR
Rosselkhozbank: 29 984 491 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 25 700 992 RUR
Bank card CNY: 6 741 200 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 864 767 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 323 838 EUR
Visa/MasterCard KZT: 2 778 000 000 KZT
Kaspi Bank: 2 778 000 000 KZT
HalykBank: 2 778 000 000 KZT
Alatau City Bank: 2 778 000 000 KZT
ForteBank: 2 778 000 000 KZT
Eurasian Bank: 2 778 000 000 KZT
Freedom bank: 2 778 000 000 KZT
Bereke Bank: 2 778 000 000 KZT
CenterCredit: 2 778 000 000 KZT
Visa/MasterCard UZS: 35 646 000 000 UZS
UZCARD: 35 646 000 000 UZS
Card HUMO: 35 646 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 486 510 PLN
Visa/MasterCard PLN: 20 486 510 PLN
Visa/MasterCard KGS: 480 990 950 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 620 900 MDL
Visa/MasterCard AED: 3 721 367 AED
Visa/MasterCard GBP: 4 065 528 GBP
Visa/MasterCard CAD: 7 633 560 CAD
Visa/MasterCard GEL: 14 257 100 GEL
Visa/MasterCard AZN: 9 474 423 AZN
Visa/MasterCard AMD: 2 038 781 630 AMD
Visa/MasterCard TJS: 50 303 000 TJS
Visa/MasterCard BGN: 10 012 385 BGN
Visa/MasterCard CZK: 115 222 992 CZK
Visa/MasterCard NOK: 51 973 350 NOK
Visa/MasterCard HUF: 1 728 141 250 HUF
Visa/MasterCard SEK: 52 412 250 SEK
Visa/MasterCard INR: 524 865 000 INR
THB Bank Account: 33 151 700 THB
Bitcoin: 1 108 BTC
BTC BEP20: 1 108 BTC
Utopia USD (UUSD): 5 004 666 UUSD
Crypton (CRP): 35 901 441 CRP
USDT TRC20: 74 167 405 USDT
USDT ERC20: 75 080 505 USDT
USDT POLYGON: 75 080 505 USDT
USDT BEP20: 75 080 505 USDT
USDT ARBITRUM: 75 080 505 USDT
USDT OPTIMISM: 75 080 505 USDT
USDT SOL: 75 080 505 USDT
USDT TON: 75 080 505 USDT
Tether Gold: 3 440 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 007 947 USDC
USDC POLYGON: 60 007 947 USDC
USDC ARBITRUM: 60 007 947 USDC
USDC OPTIMISM: 60 007 947 USDC
USDC BASE: 60 007 947 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 176 009 XMR
GRAM: 7 517 370 GRAM
Notcoin (NOT): 26 483 015 779 NOT
Ethereum: 37 163 ETH
ETH BEP20: 37 163 ETH
ETH ARBITRUM: 37 163 ETH
ETH OPTIMISM: 37 163 ETH
ETH BASE: 37 163 ETH
Solana: 198 572 SOL
Litecoin: 341 453 LTC
Tron: 45 173 266 TRX
BNB BEP20: 24 734 BNB
Ripple: 14 965 737 XRP
Dash: 499 636 DASH
Bitcoin Cash: 73 674 BCH
Bitcoin SV (BSV): 984 221 BSV
Ethereum classic (ETC): 2 426 750 ETC
Dogecoin: 214 630 154 DOGE
Stellar: 93 890 619 XLM
Cosmos (ATOM): 9 856 929 ATOM
Tezos: 76 138 671 XTZ
Cardano (ADA): 83 103 955 ADA
Avalanche (AVAX): 2 315 328 AVAX
Starknet (STRK): 656 222 804 STRK
POL POLYGON: 202 897 724 POL
POL ERC20: 202 897 724 POL
Uniswap (UNI): 4 657 895 UNI
Ontology (ONT): 344 279 210 ONT
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 862 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 626 537 EUR
PayPal EUR (Friend and family): 4 410 384 EUR
PayPal GBP (Goods and services): 3 695 935 GBP
PayPal GBP (Friend and family): 3 695 935 GBP
PayPal AUD (Goods and services): 7 061 373 AUD
PayPal AUD (Friend and family): 7 061 373 AUD
Volet USD: 24 590 662 USD
Volet EUR: 12 860 309 EUR
Capitalist USD: 680 845 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 864 767 EUR
ЮMoney: 42 834 987 RUR
WMZ: 1 500 000 USD
PIX: 26 189 126 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 323 838 EUR
PaySera EUR: 4 323 838 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 323 838 EUR
Alipay: 67 412 000 CNY
WeChat CNY: 67 412 000 CNY
Cash RUR: 437 025 000 RUBGTX
Cash USD: 10 287 829 USD
Cash EUR: 8 647 676 EUR
Cash TRY: 478 812 125 TRY
Unionpay: 67 412 000 CNY
Mobile communication: 3 249 776 RUR
UUSD uVoucher: 5 004 666 UUSD
CRP uVoucher: 35 901 441 CRP